Chevelon Butte Wind Farm / CHVB
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 238.2 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-f13190f9f956c541b4dc4673 |
| Net Summer Capacity (MW) | 238.2 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-f13190f9f956c541b4dc4673 |
| Net Winter Capacity (MW) | 238.2 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-f13190f9f956c541b4dc4673 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 64904 |
| Entity Name | AES Clean Energy |
| Plant ID | 66001 |
| Plant Name | Chevelon Butte Wind Farm |
| Google Map | Map |
| Bing Map | Map |
| Plant State | AZ |
| County | Coconino |
| Balancing Authority Code | AZPS |
| Sector | IPP Non-CHP |
| Generator ID | CHVB |
| Nameplate Capacity (MW) | 238.2 |
| Net Summer Capacity (MW) | 238.2 |
| Net Winter Capacity (MW) | 238.2 |
| Technology | Onshore Wind Turbine |
| Energy Source Code | WND |
| Prime Mover Code | WT |
| Operating Month | 5 |
| Operating Year | 2023 |
| Status | (OP) Operating |
| Latitude | 34.681496 |
| Longitude | -110.8017 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:24792 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:24761
依据 EV-fbbf92b8c6854d0d1cc94327资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 5b9f40cca940fc1e5b78bcf3d0efd53726b176153b1f059f61ed49c2eff6db0e
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:24792
依据 EV-f13190f9f956c541b4dc4673资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 0918405a5a3982c85af9b510943df6e0d736ffe68a2d4b67378d88fc50a853e8
