EQX012 Harz Fuel Cell / EQX12
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 2.5 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-06170ddc94994bcbae80af0a |
| Net Summer Capacity (MW) | 2.5 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-06170ddc94994bcbae80af0a |
| Net Winter Capacity (MW) | 2.5 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-06170ddc94994bcbae80af0a |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 62150 |
| Entity Name | 2016 ESA Project Company, LLC |
| Plant ID | 63706 |
| Plant Name | EQX012 Harz Fuel Cell |
| Google Map | Map |
| Bing Map | Map |
| Plant State | NJ |
| County | Hudson |
| Balancing Authority Code | PJM |
| Sector | IPP Non-CHP |
| Generator ID | EQX12 |
| Nameplate Capacity (MW) | 2.5 |
| Net Summer Capacity (MW) | 2.5 |
| Net Winter Capacity (MW) | 2.5 |
| Technology | Other Natural Gas |
| Energy Source Code | NG |
| Prime Mover Code | FC |
| Operating Month | 7 |
| Operating Year | 2018 |
| Status | (OP) Operating |
| Latitude | 40.77782 |
| Longitude | -74.07591 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:22116 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:22105
依据 EV-0394b8fc2d0e9e6d2c4ca2d7资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 68c02406188a163095e62361277942e2dfd54627f11f16f7852650c830270bc1
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:22116
依据 EV-06170ddc94994bcbae80af0a资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 1581933dca775e8d50e53a520fb03fe496b05d26ecec881c55c61e4025bc9328
