Blue Water Energy Center / 12
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 394.4 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-81f04bd6be6c70d0a2be1301 |
| Net Summer Capacity (MW) | 359 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-81f04bd6be6c70d0a2be1301 |
| Net Winter Capacity (MW) | 375.6 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-81f04bd6be6c70d0a2be1301 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 5109 |
| Entity Name | DTE Electric Company |
| Plant ID | 62192 |
| Plant Name | Blue Water Energy Center |
| Google Map | Map |
| Bing Map | Map |
| Plant State | MI |
| County | St Clair |
| Balancing Authority Code | MISO |
| Sector | Electric Utility |
| Generator ID | 12 |
| Unit Code | BWEC |
| Nameplate Capacity (MW) | 394.4 |
| Net Summer Capacity (MW) | 359 |
| Net Winter Capacity (MW) | 375.6 |
| Technology | Natural Gas Fired Combined Cycle |
| Energy Source Code | NG |
| Prime Mover Code | CT |
| Operating Month | 6 |
| Operating Year | 2022 |
| Status | (OP) Operating |
| Latitude | 42.773716 |
| Longitude | -82.47933 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:20470 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:20466
依据 EV-528a7afe155c74a3b1927075资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 7dbd84a23e06018a9f0273c2c146ff7e4dd95305187d89ba17b058e2b9218b92
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:20470
依据 EV-81f04bd6be6c70d0a2be1301资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 6f585e224e93e12e17fe55f35fcef3b4595199a9ef82fde0a4a53b1186c834b6
