Beaver Dam (PA) / GEN4
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 4.4 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-164f1086e13f38710d143859 |
| Net Summer Capacity (MW) | 4.2 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-164f1086e13f38710d143859 |
| Net Winter Capacity (MW) | 4.2 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-164f1086e13f38710d143859 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 58685 |
| Entity Name | Beaver Dam Energy LLC |
| Plant ID | 58811 |
| Plant Name | Beaver Dam (PA) |
| Google Map | Map |
| Bing Map | Map |
| Plant State | PA |
| County | Bradford |
| Balancing Authority Code | PJM |
| Sector | IPP Non-CHP |
| Generator ID | GEN4 |
| Nameplate Capacity (MW) | 4.4 |
| Net Summer Capacity (MW) | 4.2 |
| Net Winter Capacity (MW) | 4.2 |
| Technology | Natural Gas Internal Combustion Engine |
| Energy Source Code | NG |
| Prime Mover Code | IC |
| Operating Month | 6 |
| Operating Year | 2016 |
| Status | (OP) Operating |
| Latitude | 41.611389 |
| Longitude | -76.84306 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:16678 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:16677
依据 EV-940ff7ffad6e868e89651add资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 2fd8880c1a1578089bbef05bf62e14cef32a3a071f9b7546f5e8d301764b1c36
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:16678
依据 EV-164f1086e13f38710d143859资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 42a69b0e63865188bb95451ade622658f97158d798d5076952656a6e7487bc45
