Alexander Wind Farm LLC / 1
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 50.7 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-e2e124d7c68429d187c6fb8a |
| Net Summer Capacity (MW) | 50.7 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-e2e124d7c68429d187c6fb8a |
| Net Winter Capacity (MW) | 50.7 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-e2e124d7c68429d187c6fb8a |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 62042 |
| Entity Name | SRIV Partnership LLC |
| Plant ID | 58666 |
| Plant Name | Alexander Wind Farm LLC |
| Google Map | Map |
| Bing Map | Map |
| Plant State | KS |
| County | Rush |
| Balancing Authority Code | SWPP |
| Sector | IPP Non-CHP |
| Generator ID | 1 |
| Nameplate Capacity (MW) | 50.7 |
| Net Summer Capacity (MW) | 50.7 |
| Net Winter Capacity (MW) | 50.7 |
| Technology | Onshore Wind Turbine |
| Energy Source Code | WND |
| Prime Mover Code | WT |
| Operating Month | 12 |
| Operating Year | 2015 |
| Status | (OP) Operating |
| Latitude | 38.424722 |
| Longitude | -99.5075 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:16513 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:16512
依据 EV-de4939c075334219c45cfd3f资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 b2cdf01eeb20a5aa80eac51facf303a1dcd8636f392523b993afe7ac1f7f840b
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:16513
依据 EV-e2e124d7c68429d187c6fb8a资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 52c5517ef2a7377d616a0252abaedd5a794ed348e500e59d83a45a8b189c672f
