Caltech Central / CL09
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 0.1 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-a41ebd52a9a4b0e9c1885ce7 |
| Net Summer Capacity (MW) | 0.1 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-a41ebd52a9a4b0e9c1885ce7 |
| Net Winter Capacity (MW) | 0.1 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-a41ebd52a9a4b0e9c1885ce7 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 56778 |
| Entity Name | Bloom Energy 2009 PPA |
| Plant ID | 57460 |
| Plant Name | Caltech Central |
| Google Map | Map |
| Bing Map | Map |
| Plant State | CA |
| County | Los Angeles |
| Balancing Authority Code | CISO |
| Sector | IPP Non-CHP |
| Generator ID | CL09 |
| Nameplate Capacity (MW) | 0.1 |
| Net Summer Capacity (MW) | 0.1 |
| Net Winter Capacity (MW) | 0.1 |
| Technology | Other Natural Gas |
| Energy Source Code | NG |
| Prime Mover Code | FC |
| Operating Month | 11 |
| Operating Year | 2010 |
| Planned Retirement Month | 3 |
| Planned Retirement Year | 2031 |
| Status | (OP) Operating |
| Latitude | 34.1358 |
| Longitude | -118.1267 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:14893 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:14893
依据 EV-50d0ab41f449979036fdf5ee资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 27a73add7d4c6d5d18da971b012e06d0a3bccc8be8bdcf03e87763d9a136fca9
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:14893
依据 EV-a41ebd52a9a4b0e9c1885ce7资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 63df6c8f543c4420090a71a21593e2f974ce51d7604917aba86c52b5e7d46db1
