Geneva / GEN3
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 0.8 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-bc89981ad0beff946a2c608e |
| Net Summer Capacity (MW) | 0.8 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-bc89981ad0beff946a2c608e |
| Net Winter Capacity (MW) | 0.8 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-bc89981ad0beff946a2c608e |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 54842 |
| Entity Name | WM Renewable Energy LLC |
| Plant ID | 57410 |
| Plant Name | Geneva |
| Google Map | Map |
| Bing Map | Map |
| Plant State | OH |
| County | Ashtabula |
| Balancing Authority Code | PJM |
| Sector | IPP Non-CHP |
| Generator ID | GEN3 |
| Nameplate Capacity (MW) | 0.8 |
| Net Summer Capacity (MW) | 0.8 |
| Net Winter Capacity (MW) | 0.8 |
| Technology | Landfill Gas |
| Energy Source Code | LFG |
| Prime Mover Code | IC |
| Operating Month | 7 |
| Operating Year | 2013 |
| Status | (OP) Operating |
| Latitude | 41.795 |
| Longitude | -80.91 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:14813 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:14813
依据 EV-f48cdb9764f09197ed54caea资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 ee7897d437e830e4da48eed8e5a3dc00bf759fb306c8df9cea29361a7e50afc8
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:14813
依据 EV-bc89981ad0beff946a2c608e资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 8b48ddc23b24528f6c62bd12f19db8619d09a572cf11aa18c719c13bcc5d4281
