Fox Energy Center / CTG1
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 198.9 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-b5d243b859b1f4a4497b4e53 |
| Net Summer Capacity (MW) | 170.8 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-b5d243b859b1f4a4497b4e53 |
| Net Winter Capacity (MW) | 200.3 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-b5d243b859b1f4a4497b4e53 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 20860 |
| Entity Name | Wisconsin Public Service Corp |
| Plant ID | 56031 |
| Plant Name | Fox Energy Center |
| Google Map | Map |
| Bing Map | Map |
| Plant State | WI |
| County | Outagamie |
| Balancing Authority Code | MISO |
| Sector | Electric Utility |
| Generator ID | CTG1 |
| Unit Code | CC1 |
| Nameplate Capacity (MW) | 198.9 |
| Net Summer Capacity (MW) | 170.8 |
| Net Winter Capacity (MW) | 200.3 |
| Technology | Natural Gas Fired Combined Cycle |
| Energy Source Code | NG |
| Prime Mover Code | CT |
| Operating Month | 6 |
| Operating Year | 2006 |
| Status | (OP) Operating |
| Latitude | 44.3204 |
| Longitude | -88.20889 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:12669 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:12670
依据 EV-54d03c3a65ed99673202a79f资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 68159d0033be4e242a43832c36ba187510864534409ccb3a4220eb076eba2b21
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:12669
依据 EV-b5d243b859b1f4a4497b4e53资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 99250c0e41dd7a6b59016cdc5299b0c1623acbaeaf292a3c422d3dd07e3a1efe
