Warren County / ST01
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 579.7 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-7b97fb57e919e764d9fa011c |
| Net Summer Capacity (MW) | 586.7 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-7b97fb57e919e764d9fa011c |
| Net Winter Capacity (MW) | 610.6 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-7b97fb57e919e764d9fa011c |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 19876 |
| Entity Name | Virginia Electric & Power Co |
| Plant ID | 55939 |
| Plant Name | Warren County |
| Google Map | Map |
| Bing Map | Map |
| Plant State | VA |
| County | Warren |
| Balancing Authority Code | PJM |
| Sector | Electric Utility |
| Generator ID | ST01 |
| Unit Code | WC01 |
| Nameplate Capacity (MW) | 579.7 |
| Net Summer Capacity (MW) | 586.7 |
| Net Winter Capacity (MW) | 610.6 |
| Technology | Natural Gas Fired Combined Cycle |
| Energy Source Code | NG |
| Prime Mover Code | CA |
| Operating Month | 12 |
| Operating Year | 2014 |
| Status | (OP) Operating |
| Latitude | 38.971667 |
| Longitude | -78.17722 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:12576 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:12577
依据 EV-4e55b522ab33acc62c7d3de0资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 8a65d231e00f89fa29da98ecc6ab5c9bc52615aa0807f3edeff0dcc759188b0a
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:12576
依据 EV-7b97fb57e919e764d9fa011c资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 019cf6ca0c0e3284dd22428908aa0d5c07b311f90e607da6cb0cf6f7b835ef82
