Somerset Windpower LLC / EW
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 9 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-5c53361e571bb16329b58d42 |
| Net Summer Capacity (MW) | 9 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-5c53361e571bb16329b58d42 |
| Net Winter Capacity (MW) | 9 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-5c53361e571bb16329b58d42 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 65240 |
| Entity Name | Sequitur Renewables, LLC |
| Plant ID | 55803 |
| Plant Name | Somerset Windpower LLC |
| Google Map | Map |
| Bing Map | Map |
| Plant State | PA |
| County | Somerset |
| Balancing Authority Code | PJM |
| Sector | IPP Non-CHP |
| Generator ID | EW |
| Nameplate Capacity (MW) | 9 |
| Net Summer Capacity (MW) | 9 |
| Net Winter Capacity (MW) | 9 |
| Technology | Onshore Wind Turbine |
| Energy Source Code | WND |
| Prime Mover Code | WT |
| Operating Month | 12 |
| Operating Year | 2001 |
| Status | (OP) Operating |
| Latitude | 39.979167 |
| Longitude | -79.01278 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:12477 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:12478
依据 EV-8f50934daad29f8cd8337046资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 4451c19afeca5ec838d5777b7ba854d9762e50d9f3dadc8e1f02654dfb4b3520
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:12477
依据 EV-5c53361e571bb16329b58d42资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 4a1db8ceada41da6fcef79f1c8a8ca5c9b3e8bae68daa1015277703a8b22f429
