Apex Generating Station / STG1
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 252.6 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-aa7e580e1a9a78552026e827 |
| Net Summer Capacity (MW) | 195.2 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-aa7e580e1a9a78552026e827 |
| Net Winter Capacity (MW) | 213.4 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-aa7e580e1a9a78552026e827 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 65371 |
| Entity Name | Apex Generating Station |
| Plant ID | 55514 |
| Plant Name | Apex Generating Station |
| Google Map | Map |
| Bing Map | Map |
| Plant State | NV |
| County | Clark |
| Balancing Authority Code | NEVP |
| Sector | Electric Utility |
| Generator ID | STG1 |
| Unit Code | CC1 |
| Nameplate Capacity (MW) | 252.6 |
| Net Summer Capacity (MW) | 195.2 |
| Net Winter Capacity (MW) | 213.4 |
| Technology | Natural Gas Fired Combined Cycle |
| Energy Source Code | NG |
| Prime Mover Code | CA |
| Operating Month | 5 |
| Operating Year | 2003 |
| Status | (OP) Operating |
| Latitude | 36.415999 |
| Longitude | -114.9609 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:12208 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:12209
依据 EV-0caad0a64659a9648af7c22b资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 d424dbf15f0d61665243226550d30de991fe5ca512ca1f63ffdb2aea94331f95
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:12208
依据 EV-aa7e580e1a9a78552026e827资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 c63fbdb7a8d46dedc065a14d8de840d5bd5c28a2703a59357e00ccee2250a532
