Nashua Plant / UNT3
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 1.6 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-9b54ab4bf54cdd793448ad04 |
| Net Summer Capacity (MW) | 1.5 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-9b54ab4bf54cdd793448ad04 |
| Net Winter Capacity (MW) | 1.5 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-9b54ab4bf54cdd793448ad04 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 57249 |
| Entity Name | NextEra Renewable Fuels, LLC |
| Plant ID | 55006 |
| Plant Name | Nashua Plant |
| Google Map | Map |
| Bing Map | Map |
| Plant State | NH |
| County | Hillsborough |
| Balancing Authority Code | ISNE |
| Sector | IPP Non-CHP |
| Generator ID | UNT3 |
| Nameplate Capacity (MW) | 1.6 |
| Net Summer Capacity (MW) | 1.5 |
| Net Winter Capacity (MW) | 1.5 |
| Technology | Landfill Gas |
| Energy Source Code | LFG |
| Prime Mover Code | IC |
| Operating Month | 3 |
| Operating Year | 2016 |
| Status | (OP) Operating |
| Latitude | 42.73227 |
| Longitude | -71.52242 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:11218 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:11215
依据 EV-09a930cdcac9943b3d5cadba资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 629ee3f4d1c9bbf50c9cd798b976743c6823526e335ec30d0bace44df325897f
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:11218
依据 EV-9b54ab4bf54cdd793448ad04资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 207e7340a5a5cecda762bc137753382fa95e18843fa846b3437e9f85d90b12dd
