Seneca Energy / GE10
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 0.8 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-d2e9949c92bc7b84e4726005 |
| Net Summer Capacity (MW) | 0.8 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-d2e9949c92bc7b84e4726005 |
| Net Winter Capacity (MW) | 0.8 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-d2e9949c92bc7b84e4726005 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 17283 |
| Entity Name | Seneca Energy II |
| Plant ID | 54782 |
| Plant Name | Seneca Energy |
| Google Map | Map |
| Bing Map | Map |
| Plant State | NY |
| County | Seneca |
| Balancing Authority Code | NYIS |
| Sector | IPP Non-CHP |
| Generator ID | GE10 |
| Nameplate Capacity (MW) | 0.8 |
| Net Summer Capacity (MW) | 0.8 |
| Net Winter Capacity (MW) | 0.8 |
| Technology | Landfill Gas |
| Energy Source Code | LFG |
| Prime Mover Code | IC |
| Operating Month | 8 |
| Operating Year | 1998 |
| Planned Retirement Month | 6 |
| Planned Retirement Year | 2027 |
| Status | (OP) Operating |
| Latitude | 42.9281 |
| Longitude | -76.8408 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:10911 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:10909
依据 EV-d83d6a365789949a427b868a资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 c42f9448ac8e4b61378b684e82e189256d2155dbc89d81c3d1253741afad8eef
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:10911
依据 EV-d2e9949c92bc7b84e4726005资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 21f7fb49c6a4e44a544572295c35856b82645c9bb6e185ef2833e53de49112de
