Ninth Street Hydropower Project / 2
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 0.4 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-1b537fcc66bdc08e8df505be |
| Net Summer Capacity (MW) | 0.4 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-1b537fcc66bdc08e8df505be |
| Net Winter Capacity (MW) | 0.4 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-1b537fcc66bdc08e8df505be |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 57280 |
| Entity Name | Eagle Creek Renewable Energy, LLC |
| Plant ID | 54342 |
| Plant Name | Ninth Street Hydropower Project |
| Google Map | Map |
| Bing Map | Map |
| Plant State | MI |
| County | Alpena |
| Balancing Authority Code | MISO |
| Sector | IPP Non-CHP |
| Generator ID | 2 |
| Nameplate Capacity (MW) | 0.4 |
| Net Summer Capacity (MW) | 0.4 |
| Net Winter Capacity (MW) | 0.4 |
| Technology | Conventional Hydroelectric |
| Energy Source Code | WAT |
| Prime Mover Code | HY |
| Operating Month | 9 |
| Operating Year | 1990 |
| Status | (OP) Operating |
| Latitude | 45.0717 |
| Longitude | -83.4381 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:10414 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:10411
依据 EV-4a2be45a2f62554a191a52db资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 ce55d233de1a2897dba1c21389e44458a4117161ab17d4c9c7965501242493a3
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:10414
依据 EV-1b537fcc66bdc08e8df505be资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 35b9c74aa6350a8d471e3be3cd822692428e6ec58ad8562f152caecfffad25bb
