CSL Gas Recovery / GEN2
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 3 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-e8412c891fc025c3f37f05e8 |
| Net Summer Capacity (MW) | 2.9 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-e8412c891fc025c3f37f05e8 |
| Net Winter Capacity (MW) | 3 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-e8412c891fc025c3f37f05e8 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 54842 |
| Entity Name | WM Renewable Energy LLC |
| Plant ID | 50572 |
| Plant Name | CSL Gas Recovery |
| Google Map | Map |
| Bing Map | Map |
| Plant State | FL |
| County | Broward |
| Balancing Authority Code | FPL |
| Sector | IPP Non-CHP |
| Generator ID | GEN2 |
| Unit Code | CC1 |
| Nameplate Capacity (MW) | 3 |
| Net Summer Capacity (MW) | 2.9 |
| Net Winter Capacity (MW) | 3 |
| Technology | Landfill Gas |
| Energy Source Code | LFG |
| Prime Mover Code | CT |
| Operating Month | 3 |
| Operating Year | 1989 |
| Status | (OP) Operating |
| Latitude | 26.287966 |
| Longitude | -80.16653 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:9631 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:9627
依据 EV-cf7be1b11ec7e489aa656357资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 cc8cf5af19ff51b7ae52dc66600e1a7f9da6eded3b0c5595354ea965321950a9
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:9631
依据 EV-e8412c891fc025c3f37f05e8资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 0cb06653557ac0fe6966c2d81bb407f5e88af2e9500423ac9132f21fa4dd7d86
