Gregg Falls / 2
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 1.3 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-aab2494bddb60d0d76000850 |
| Net Summer Capacity (MW) | 1.3 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-aab2494bddb60d0d76000850 |
| Net Winter Capacity (MW) | 1.3 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-aab2494bddb60d0d76000850 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 57280 |
| Entity Name | Eagle Creek Renewable Energy, LLC |
| Plant ID | 50384 |
| Plant Name | Gregg Falls |
| Google Map | Map |
| Bing Map | Map |
| Plant State | NH |
| County | Hillsborough |
| Balancing Authority Code | ISNE |
| Sector | IPP Non-CHP |
| Generator ID | 2 |
| Nameplate Capacity (MW) | 1.3 |
| Net Summer Capacity (MW) | 1.3 |
| Net Winter Capacity (MW) | 1.3 |
| Technology | Conventional Hydroelectric |
| Energy Source Code | WAT |
| Prime Mover Code | HY |
| Operating Month | 12 |
| Operating Year | 1985 |
| Status | (OP) Operating |
| Latitude | 43.0168 |
| Longitude | -71.5679 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:9392 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:9388
依据 EV-2bcbc6c256aa24f616e27020资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 c9cc2310e6219533d6eed3f5c771f5639a4924ba93dc198ffe9167cbe30c4438
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:9392
依据 EV-aab2494bddb60d0d76000850资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 2c0fce9ed189d4bc841dc8d8aabbc4bae2121f7e707181ddc0377884f5194306
