Stevens Creek
발전시설 · 미확인
| 지표·조건 | 출처 값 | 기준·범위·단계 |
|---|---|---|
| Grid Voltage (kV) | 115 kV | 원출처 열 정의 · 발전소 · 미확인 기준일 2025 근거 EV-533baea6926f2e20362ecfcc |
원출처 세부 필드
| 원출처 항목 | 공개값·조건 |
|---|---|
| Utility ID | 17539 |
| Utility Name | Dominion Energy South Carolina, Inc |
| Plant Code | 736 |
| Plant Name | Stevens Creek |
| Street Address | 406 Stevens Creek Road |
| City | Martinez |
| State | GA |
| Zip | 30907 |
| County | Columbia |
| Latitude | 33.562644 |
| Longitude | -82.051242 |
| NERC Region | SERC |
| Balancing Authority Code | SCEG |
| Balancing Authority Name | Dominion Energy South Carolina |
| Name of Water Source | Savannah River |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | Dominion Energy South Carolina, Inc |
| Transmission or Distribution System Owner ID | 17539 |
| Transmission or Distribution System Owner State | SC |
| Grid Voltage (kV) | 115 |
| Energy Storage | N |
| Natural Gas Storage | X |
| Liquefied Natural Gas Storage | X |
| 좌표 정확도 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:471 |
Coordinates locate the plant, including when this record describes one generator.
위치: 발전소 위치 · 발전기 개별 위치 아님
원문·기준일·확인일 1건
자료 기준 2025 · 수집 확인 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
원문 위치 2___Plant_Y2025.xlsx#Plant:471
근거 EV-533baea6926f2e20362ecfcc자료 SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 f2d2da070acff37096f7834121ffbaadc5a87f53869956c0db3030ad401b2326
