20525 Nordhoff PV (North)
발전시설 · 미확인
| 지표·조건 | 출처 값 | 기준·범위·단계 |
|---|---|---|
| Grid Voltage (kV) | 34 kV | 원출처 열 정의 · 발전소 · 미확인 기준일 2025 근거 EV-c405db4cc05b33f8f14653a8 |
원출처 세부 필드
| 원출처 항목 | 공개값·조건 |
|---|---|
| Utility ID | 67540 |
| Utility Name | Amiscope Nordhoff, LP |
| Plant Code | 69591 |
| Plant Name | 20525 Nordhoff PV (North) |
| Street Address | 20525 Nordhoff Street |
| City | Chatsworth |
| State | CA |
| Zip | 91311 |
| County | Los Angeles |
| Latitude | 34.235572 |
| Longitude | -118.581128 |
| NERC Region | WECC |
| Balancing Authority Code | LDWP |
| Balancing Authority Name | Los Angeles Department of Water and Power |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | Los Angeles Department of Water & Power |
| Transmission or Distribution System Owner ID | 11208 |
| Transmission or Distribution System Owner State | CA |
| Grid Voltage (kV) | 34 |
| Energy Storage | N |
| 좌표 정확도 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:16503 |
Coordinates locate the plant, including when this record describes one generator.
위치: 발전소 위치 · 발전기 개별 위치 아님
원문·기준일·확인일 1건
자료 기준 2025 · 수집 확인 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
원문 위치 2___Plant_Y2025.xlsx#Plant:16503
근거 EV-c405db4cc05b33f8f14653a8자료 SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 5f5df4d9ada90cf89860d196ea0bc9537877c0e8f8b1f856f9cd8dae3af6634d
