71 Charlotte Furnace Rd Hybrid(CSG)
발전시설 · 미확인
| 지표·조건 | 출처 값 | 기준·범위·단계 |
|---|---|---|
| Grid Voltage (kV) | 22.8 kV | 원출처 열 정의 · 발전소 · 미확인 기준일 2025 근거 EV-190740e0f0fceab3fdc0de04 |
원출처 세부 필드
| 원출처 항목 | 공개값·조건 |
|---|---|
| Utility ID | 64470 |
| Utility Name | 71CFR WHAM8 Solar, LLC |
| Plant Code | 65054 |
| Plant Name | 71 Charlotte Furnace Rd Hybrid(CSG) |
| Street Address | 71 Charlotte Furnace Rd |
| City | Wareham |
| State | MA |
| Zip | 2576 |
| County | Plymouth |
| Latitude | 41.797106 |
| Longitude | -70.741597 |
| NERC Region | NPCC |
| Balancing Authority Code | ISNE |
| Balancing Authority Name | ISO New England Inc. |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | NSTAR Electric Company |
| Transmission or Distribution System Owner ID | 54913 |
| Transmission or Distribution System Owner State | MA |
| Grid Voltage (kV) | 22.8 |
| Energy Storage | Y |
| 좌표 정확도 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:12236 |
Coordinates locate the plant, including when this record describes one generator.
위치: 발전소 위치 · 발전기 개별 위치 아님
원문·기준일·확인일 1건
자료 기준 2025 · 수집 확인 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
원문 위치 2___Plant_Y2025.xlsx#Plant:12236
근거 EV-190740e0f0fceab3fdc0de04자료 SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 82822b7f6ebe660ff7c65b0b04a49a45c0d3a24a600604c34bfc51da17c0e251
