Scottsburg Solar Park
발전시설 · 미확인
| 지표·조건 | 출처 값 | 기준·범위·단계 |
|---|---|---|
| Grid Voltage (kV) | 12.47 kV | 원출처 열 정의 · 발전소 · 미확인 기준일 2025 근거 EV-ae06f93c9dfbafc7924cfcaa |
원출처 세부 필드
| 원출처 항목 | 공개값·조건 |
|---|---|
| Utility ID | 9234 |
| Utility Name | Indiana Municipal Power Agency |
| Plant Code | 62766 |
| Plant Name | Scottsburg Solar Park |
| Street Address | S. Meranda Lane |
| City | Scottsburg |
| State | IN |
| Zip | 47374 |
| County | Scott |
| Latitude | 38.661999 |
| Longitude | -85.785544 |
| NERC Region | RFC |
| Balancing Authority Code | MISO |
| Balancing Authority Name | Midcontinent Independent Transmission System Operator, Inc.. |
| Name of Water Source | N/A |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | City of Scottsburg - (IN) |
| Transmission or Distribution System Owner ID | 16830 |
| Transmission or Distribution System Owner State | IN |
| Grid Voltage (kV) | 12.47 |
| Energy Storage | N |
| Natural Gas Storage | N |
| Liquefied Natural Gas Storage | X |
| 좌표 정확도 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:10136 |
Coordinates locate the plant, including when this record describes one generator.
위치: 발전소 위치 · 발전기 개별 위치 아님
원문·기준일·확인일 1건
자료 기준 2025 · 수집 확인 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
원문 위치 2___Plant_Y2025.xlsx#Plant:10136
근거 EV-ae06f93c9dfbafc7924cfcaa자료 SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 f8abe0ca5fad072efd3c2bc29385651b7f09c81de018a2179f7eb0a0d6943d27
