Ace Solar
발전시설 · 미확인
| 지표·조건 | 출처 값 | 기준·범위·단계 |
|---|---|---|
| Grid Voltage (kV) | 12.47 kV | 원출처 열 정의 · 발전소 · 미확인 기준일 2025 근거 EV-563bad08e6b6123b528c3fcf |
원출처 세부 필드
| 원출처 항목 | 공개값·조건 |
|---|---|
| Utility ID | 60281 |
| Utility Name | Altus Power America Management, LLC |
| Plant Code | 61937 |
| Plant Name | Ace Solar |
| Street Address | Mountain Springs Rd & Hwy 86 |
| City | Piedmont |
| State | SC |
| Zip | 29673 |
| County | Anderson |
| Latitude | 34.722882 |
| Longitude | -82.525795 |
| NERC Region | SERC |
| Balancing Authority Code | DUK |
| Balancing Authority Name | Duke Energy Carolinas |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | Y |
| FERC Small Power Producer Docket Number | QF16-542-000 |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Transmission or Distribution System Owner | Duke Energy Carolinas, LLC |
| Transmission or Distribution System Owner ID | 5416 |
| Transmission or Distribution System Owner State | SC |
| Grid Voltage (kV) | 12.47 |
| Energy Storage | N |
| Natural Gas Storage | X |
| Liquefied Natural Gas Storage | X |
| 좌표 정확도 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:9412 |
Coordinates locate the plant, including when this record describes one generator.
위치: 발전소 위치 · 발전기 개별 위치 아님
원문·기준일·확인일 1건
자료 기준 2025 · 수집 확인 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
원문 위치 2___Plant_Y2025.xlsx#Plant:9412
근거 EV-563bad08e6b6123b528c3fcf자료 SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 d55e76e91424887bf5296b381b9e0b731f274f06f630e17bf8e01fd1203bfc89
