Beaver Run
발전시설 · 미확인
| 지표·조건 | 출처 값 | 기준·범위·단계 |
|---|---|---|
| Grid Voltage (kV) | 35 kV | 원출처 열 정의 · 발전소 · 미확인 기준일 2025 근거 EV-b2c96d5d3af904fa2cd7afc1 |
원출처 세부 필드
| 원출처 항목 | 공개값·조건 |
|---|---|
| Utility ID | 60281 |
| Utility Name | Altus Power America Management, LLC |
| Plant Code | 60805 |
| Plant Name | Beaver Run |
| Street Address | 283 Beaver Run Rd |
| City | Lafayette Township |
| State | NJ |
| Zip | 7848 |
| County | Sussex |
| Latitude | 41.152955 |
| Longitude | -74.638077 |
| NERC Region | RFC |
| Balancing Authority Code | PJM |
| Balancing Authority Name | PJM Interconnection, LLC |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | Y |
| FERC Small Power Producer Docket Number | 14-74-000 |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | Jersey Central Power & Lt Co |
| Transmission or Distribution System Owner ID | 9726 |
| Transmission or Distribution System Owner State | NJ |
| Grid Voltage (kV) | 35 |
| Energy Storage | N |
| Natural Gas Storage | X |
| Liquefied Natural Gas Storage | X |
| 좌표 정확도 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:8418 |
Coordinates locate the plant, including when this record describes one generator.
위치: 발전소 위치 · 발전기 개별 위치 아님
원문·기준일·확인일 1건
자료 기준 2025 · 수집 확인 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
원문 위치 2___Plant_Y2025.xlsx#Plant:8418
근거 EV-b2c96d5d3af904fa2cd7afc1자료 SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 ca88dbd67ee806c9b957530e4a1432bb3b116c5c7ddc8a9c38af0dd7702e77f8
