Tarboro Solar
발전시설 · 미확인
| 지표·조건 | 출처 값 | 기준·범위·단계 |
|---|---|---|
| Grid Voltage (kV) | 12.47 kV | 원출처 열 정의 · 발전소 · 미확인 기준일 2025 근거 EV-c585c4a56a7a09174cdc3d6e |
원출처 세부 필드
| 원출처 항목 | 공개값·조건 |
|---|---|
| Utility ID | 65411 |
| Utility Name | Deriva Energy |
| Plant Code | 59648 |
| Plant Name | Tarboro Solar |
| Street Address | 2677 US 64 Alt. Est. |
| City | Tarboro |
| State | NC |
| Zip | 27886 |
| County | Edgecombe |
| Latitude | 35.858056 |
| Longitude | -77.499167 |
| NERC Region | SERC |
| Balancing Authority Code | PJM |
| Balancing Authority Name | PJM Interconnection, LLC |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | Y |
| FERC Small Power Producer Docket Number | 13-624-000 |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | Virginia Electric & Power Co |
| Transmission or Distribution System Owner ID | 19876 |
| Transmission or Distribution System Owner State | NC |
| Grid Voltage (kV) | 12.47 |
| Energy Storage | N |
| 좌표 정확도 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:7402 |
Coordinates locate the plant, including when this record describes one generator.
위치: 발전소 위치 · 발전기 개별 위치 아님
원문·기준일·확인일 1건
자료 기준 2025 · 수집 확인 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
원문 위치 2___Plant_Y2025.xlsx#Plant:7402
근거 EV-c585c4a56a7a09174cdc3d6e자료 SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 cf897511fff250d7995f5d71f1b9b16217e7d196a037c6e58547688ca5066601
