Cooper
발전시설 · 미확인
| 지표·조건 | 출처 값 | 기준·범위·단계 |
|---|---|---|
| Grid Voltage (kV) | 161 kV | 원출처 열 정의 · 발전소 · 미확인 기준일 2025 근거 EV-e1fa549b29f59ced5c03ef9c |
| Grid Voltage 2 (kV) | 69 kV | 원출처 열 정의 · 발전소 · 미확인 기준일 2025 근거 EV-e1fa549b29f59ced5c03ef9c |
원출처 세부 필드
| 원출처 항목 | 공개값·조건 |
|---|---|
| Utility ID | 5580 |
| Utility Name | East Kentucky Power Coop, Inc |
| Plant Code | 1384 |
| Plant Name | Cooper |
| Street Address | 670 Cooper Power Plant Rd. |
| City | Somerset |
| State | KY |
| Zip | 42501 |
| County | Pulaski |
| Latitude | 36.9981 |
| Longitude | -84.5919 |
| NERC Region | SERC |
| Balancing Authority Code | PJM |
| Balancing Authority Name | PJM Interconnection, LLC |
| Name of Water Source | Lake Cumberland |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | East Kentucky Power Coop, Inc |
| Transmission or Distribution System Owner ID | 5580 |
| Grid Voltage (kV) | 161 |
| Grid Voltage 2 (kV) | 69 |
| Energy Storage | N |
| Natural Gas Storage | N |
| Liquefied Natural Gas Storage | X |
| 좌표 정확도 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:795 |
Coordinates locate the plant, including when this record describes one generator.
위치: 발전소 위치 · 발전기 개별 위치 아님
원문·기준일·확인일 1건
자료 기준 2025 · 수집 확인 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
원문 위치 2___Plant_Y2025.xlsx#Plant:795
근거 EV-e1fa549b29f59ced5c03ef9c자료 SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 0039d500f1144c03a9cbd789caf9ad05d90cf3501f237d6c2773f2319a8b6061
