Bear Mountain Limited
발전시설 · 미확인
| 지표·조건 | 출처 값 | 기준·범위·단계 |
|---|---|---|
| Grid Voltage (kV) | 115 kV | 원출처 열 정의 · 발전소 · 미확인 기준일 2025 근거 EV-95363ff56b69e1381b53085b |
원출처 세부 필드
| 원출처 항목 | 공개값·조건 |
|---|---|
| Utility ID | 60662 |
| Utility Name | WCAC Operating Company |
| Plant Code | 10649 |
| Plant Name | Bear Mountain Limited |
| Street Address | 7001 Camino Grand Drive |
| City | Bakersfield |
| State | CA |
| Zip | 93306 |
| County | Kern |
| Latitude | 35.419181 |
| Longitude | -118.926643 |
| NERC Region | WECC |
| Balancing Authority Code | CISO |
| Balancing Authority Name | California Independent System Operator |
| Name of Water Source | Wells |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 3 |
| Sector Name | IPP CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | Pacific Gas & Electric Co |
| Transmission or Distribution System Owner ID | 14328 |
| Transmission or Distribution System Owner State | CA |
| Grid Voltage (kV) | 115 |
| Energy Storage | N |
| Natural Gas Pipeline Name 1 | KERN RIVER GAS TRANSMISSION CO |
| Natural Gas Storage | N |
| 좌표 정확도 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:3005 |
Coordinates locate the plant, including when this record describes one generator.
위치: 발전소 위치 · 발전기 개별 위치 아님
원문·기준일·확인일 1건
자료 기준 2025 · 수집 확인 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
원문 위치 2___Plant_Y2025.xlsx#Plant:3005
근거 EV-95363ff56b69e1381b53085b자료 SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 f88e80a94857cf95b0f4ca8c5b7ef666023cd7896b1aeafdd25598217696c2f9
