Intercession City / P9
발전기 · 운영
| 지표·조건 | 출처 값 | 기준·범위·단계 |
|---|---|---|
| Nameplate Capacity (MW) | 103.5 MW | 원출처 열 정의 · 발전기 · (OP) Operating 기준일 2026-08 근거 EV-be066d75c7ea33d58bf159ff |
| Net Summer Capacity (MW) | 77 MW | 원출처 열 정의 · 발전기 · (OP) Operating 기준일 2026-08 근거 EV-be066d75c7ea33d58bf159ff |
| Net Winter Capacity (MW) | 88 MW | 원출처 열 정의 · 발전기 · (OP) Operating 기준일 2026-08 근거 EV-be066d75c7ea33d58bf159ff |
원출처 세부 필드
| 원출처 항목 | 공개값·조건 |
|---|---|
| Entity ID | 6455 |
| Entity Name | Duke Energy Florida, LLC |
| Plant ID | 8049 |
| Plant Name | Intercession City |
| Google Map | Map |
| Bing Map | Map |
| Plant State | FL |
| County | Osceola |
| Balancing Authority Code | FPC |
| Sector | Electric Utility |
| Generator ID | P9 |
| Nameplate Capacity (MW) | 103.5 |
| Net Summer Capacity (MW) | 77 |
| Net Winter Capacity (MW) | 88 |
| Technology | Natural Gas Fired Combustion Turbine |
| Energy Source Code | NG |
| Prime Mover Code | GT |
| Operating Month | 10 |
| Operating Year | 1993 |
| Status | (OP) Operating |
| Latitude | 28.262778 |
| Longitude | -81.54861 |
| 원문 상태 | (OP) Operating |
| 좌표 정확도 | source_precision_not_independently_surveyed |
| source_record_id | Operating:8104 |
Coordinates locate the plant, including when this record describes one generator.
위치: 발전소 위치 · 발전기 개별 위치 아님
원문·기준일·확인일 2건
자료 기준 2025 · 수집 확인 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
원문 위치 3_1_Generator_Y2025.xlsx#Operable:8102
근거 EV-c0baa49462f737f5bc5c210c자료 SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 44a6be3a42c1df2132326bedcc7f8e1ef7a600be6a8d7334bf7fa5183a0702e5
자료 기준 2026-08 · 수집 확인 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
원문 위치 Operating:8104
근거 EV-be066d75c7ea33d58bf159ff자료 SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 19412df0ff2b0e9a9b224a40b5456db66113e1219a16b4e52be4863130c944e4
