Asheville Solar
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 115 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-b3dfe20e28ac6c5ab7569530 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 3046 |
| Utility Name | Duke Energy Progress - (NC) |
| Plant Code | 69357 |
| Plant Name | Asheville Solar |
| Street Address | 52 NEW ROCKWOOD RD |
| City | Arden |
| State | NC |
| Zip | 28704 |
| County | Buncombe |
| Latitude | 35.470591 |
| Longitude | -82.542233 |
| NERC Region | SERC |
| Balancing Authority Code | CPLW |
| Balancing Authority Name | Duke Energy Progress West |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | Duke Energy Progress - (NC) |
| Transmission or Distribution System Owner ID | 3046 |
| Transmission or Distribution System Owner State | NC |
| Grid Voltage (kV) | 115 |
| Energy Storage | N |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:16271 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:16271
依据 EV-b3dfe20e28ac6c5ab7569530资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 9ad00184c682288e428e355d440384d226973546298bfc3c17668db7de7aa96f
