USS University Park Solar
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 12.47 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-071c879559e95d874be43eff |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 65173 |
| Utility Name | United States Solar Corporation |
| Plant Code | 68893 |
| Plant Name | USS University Park Solar |
| Street Address | 23301 South Central Ave |
| City | University Park |
| State | IL |
| Zip | 60484 |
| County | Will |
| Latitude | 41.4685 |
| Longitude | -87.7396 |
| NERC Region | SERC |
| Balancing Authority Code | MISO |
| Balancing Authority Name | Midcontinent Independent Transmission System Operator, Inc.. |
| Name of Water Source | NA |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | Y |
| FERC Small Power Producer Docket Number | QF24-918-000, QF24-918-001 |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Transmission or Distribution System Owner | Commonwealth Edison Co |
| Transmission or Distribution System Owner ID | 4110 |
| Transmission or Distribution System Owner State | IL |
| Grid Voltage (kV) | 12.47 |
| Energy Storage | N |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:15820 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:15820
依据 EV-071c879559e95d874be43eff资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 9b5ceb6cd039d40028aad93a3e1f806977969866f46ca997b61999f10f2feabb
