Mayhill Solar LLC Community Solar
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 13.2 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-8c4f45796ddf10b11a2892bf |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 65677 |
| Utility Name | Dimension Energy LLC |
| Plant Code | 66965 |
| Plant Name | Mayhill Solar LLC Community Solar |
| Street Address | 301 Mayhill St |
| City | Saddle Brook |
| State | NJ |
| Zip | 7663 |
| County | Bergen |
| Latitude | 40.90192 |
| Longitude | -74.09369 |
| NERC Region | RFC |
| Balancing Authority Code | PJM |
| Balancing Authority Name | PJM Interconnection, LLC |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | Y |
| FERC Small Power Producer Docket Number | QF23-966-000, QF23-966-001 |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Transmission or Distribution System Owner | Public Service Elec & Gas Co |
| Transmission or Distribution System Owner ID | 15477 |
| Transmission or Distribution System Owner State | NJ |
| Grid Voltage (kV) | 13.2 |
| Energy Storage | N |
| Natural Gas Storage | N |
| Liquefied Natural Gas Storage | N |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:13963 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:13963
依据 EV-8c4f45796ddf10b11a2892bf资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 b1afa835c8d20f241da46fcb935a9e8f4138d9b522c585c7521cfe6d3a0545b1
