Solomon Generating Facility
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 15 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-f0f18603b6bfef304c511061 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 40230 |
| Utility Name | Deseret Generation & Tran Coop |
| Plant Code | 65380 |
| Plant Name | Solomon Generating Facility |
| Street Address | 4570 South River Road |
| City | St. George |
| State | UT |
| Zip | 84790 |
| County | Washington |
| Latitude | 37.030051 |
| Longitude | -113.563394 |
| NERC Region | WECC |
| Balancing Authority Code | PACE |
| Balancing Authority Name | PacifiCorp - East |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Transmission or Distribution System Owner | Dixie Escalante R E A, Inc |
| Transmission or Distribution System Owner ID | 40165 |
| Transmission or Distribution System Owner State | UT |
| Grid Voltage (kV) | 15 |
| Energy Storage | N |
| Natural Gas LDC Name | DOMINION ENERGY |
| Natural Gas Storage | N |
| Liquefied Natural Gas Storage | X |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:12521 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:12521
依据 EV-f0f18603b6bfef304c511061资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 c3c0c89f3681838671c3ab71644c9c852905b780877cbb7adbafebff3493e6f4
