Firwood Solar, LLC
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 12.47 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-a0f7c5a8f3d135940e954f1f |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 62627 |
| Utility Name | Cardinal Renewables |
| Plant Code | 63331 |
| Plant Name | Firwood Solar, LLC |
| Street Address | S.E. Firwood Road and US HWY 2 |
| City | Sandy |
| State | OR |
| Zip | 97055 |
| County | Clackamas |
| Latitude | 45.35 |
| Longitude | -122.25 |
| NERC Region | WECC |
| Balancing Authority Code | PGE |
| Balancing Authority Name | Portland General Electric Company |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | Y |
| FERC Small Power Producer Docket Number | 16-391-002 |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | Portland General Electric Co |
| Transmission or Distribution System Owner ID | 15248 |
| Transmission or Distribution System Owner State | OR |
| Grid Voltage (kV) | 12.47 |
| Energy Storage | N |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:10636 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:10636
依据 EV-a0f7c5a8f3d135940e954f1f资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 93ed05b7b1aba17afddc9594247a4c755931a7b5144da088df1d71d9e6a6265e
