Hecate Energy Cherrydale LLC
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 69 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-c5e72737f0f911542bf17ebf |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 58468 |
| Utility Name | Dominion Renewable Energy |
| Plant Code | 61375 |
| Plant Name | Hecate Energy Cherrydale LLC |
| Street Address | 6451 Cherrydale Dr |
| City | Cape Charles |
| State | VA |
| Zip | 23310 |
| County | Northampton |
| Latitude | 37.37 |
| Longitude | -75.917171 |
| NERC Region | RFC |
| Balancing Authority Code | PJM |
| Balancing Authority Name | PJM Interconnection, LLC |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | Y |
| FERC Small Power Producer Docket Number | QF17-861-001 |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | Old Dominion Electric Coop |
| Transmission or Distribution System Owner ID | 40229 |
| Grid Voltage (kV) | 69 |
| Energy Storage | N |
| Natural Gas Storage | N |
| Liquefied Natural Gas Storage | X |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:8888 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:8888
依据 EV-c5e72737f0f911542bf17ebf资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 ad7f41796c1b44d4398d281f3a0b00c8f5c6cbb5ac86736094ed2fa0b026191a
