Intel - Ocotillo Campus Solar
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 0.48 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-127f22dec5e60ef9e2685d1a |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 57313 |
| Utility Name | Tesla Inc. |
| Plant Code | 60822 |
| Plant Name | Intel - Ocotillo Campus Solar |
| Street Address | 4500 S Dobson Rd |
| City | Chandler |
| State | AZ |
| Zip | 85248 |
| County | Maricopa |
| Latitude | 33.243261 |
| Longitude | -111.892354 |
| NERC Region | WECC |
| Balancing Authority Code | AZPS |
| Balancing Authority Name | Arizona Public Service Company |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | Salt River Project |
| Transmission or Distribution System Owner ID | 16572 |
| Transmission or Distribution System Owner State | AZ |
| Grid Voltage (kV) | 0.48 |
| Energy Storage | N |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:8433 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:8433
依据 EV-127f22dec5e60ef9e2685d1a资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 a27aee5eb43bbd7fdd931bea18b6ab6019a23b00670e1d3188b8603c2468ef2e
