Eagle Point Power Generation / GTG1
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 90 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-fb2db0368d91ca7b0466bfde |
| Net Summer Capacity (MW) | 85 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-fb2db0368d91ca7b0466bfde |
| Net Winter Capacity (MW) | 90 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-fb2db0368d91ca7b0466bfde |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 49942 |
| Entity Name | Eagle Point Power Generation LLC |
| Plant ID | 50561 |
| Plant Name | Eagle Point Power Generation |
| Google Map | Map |
| Bing Map | Map |
| Plant State | NJ |
| County | Gloucester |
| Balancing Authority Code | PJM |
| Sector | IPP Non-CHP |
| Generator ID | GTG1 |
| Unit Code | CC1 |
| Nameplate Capacity (MW) | 90 |
| Net Summer Capacity (MW) | 85 |
| Net Winter Capacity (MW) | 90 |
| Technology | Natural Gas Fired Combined Cycle |
| Energy Source Code | NG |
| Prime Mover Code | CT |
| Operating Month | 11 |
| Operating Year | 1990 |
| Status | (OP) Operating |
| Latitude | 39.8746 |
| Longitude | -75.1592 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:9604 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:9600
依据 EV-8d30d792648175c49c4efe72资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 a85f6df235b96cd624f1177b9dc13096a82660290912d8c90710d97e568bce39
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:9604
依据 EV-fb2db0368d91ca7b0466bfde资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 73402a38ba6e0d89da686bd1aeed135c7922b185a8ee7952e0c11955add3a222
